Sign In | Join Free | My benadorassociates.com
China LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD. logo
LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD.
THE BEARING CHANGES THE WORLD!
Site Member

7 Years

Home > Angular Contact Ball Bearing >

BTW100CTN9 / SP Super - Precision Double Direction Angular Ball Bearing

LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD.

BTW100CTN9 / SP Super - Precision Double Direction Angular Ball Bearing

Brand Name : Monton

Model Number : BTW 100 CTN9/SP

Place of Origin : Luoyang

MOQ : 1PCS

Price : USD

Supply Ability : 10000PCS/WEEK

Delivery Time : 7-35 days

Packaging Details : Single box

Contact Now

Super-precision double direction angular contact thrust ball bearings BTW 100 CTN9/SP

Bearing number : BTW 100 CTN9/SP

Size (mm) : 100x150x30

Brand : Monton

Bore Diameter (mm) : 100

Outer Diameter (mm) : 150

Width (mm) : 30

Bearing dimensions and specification in SKF catalogue:

d - 100 mm

D - 150 mm

B - 30 mm

C - 15 mm

d1 - 129 mm

r1 min. - 1,5 mm

r2 min. - 1,5 mm

r3 min. - 0,6 mm

r4 min. - 0,6 mm

D1 - 127,5 mm

H - 60 mm

da min. - 119 mm

Da min - 140,9 mm

Da max. - 142 mm

ra max. - 1,5 mm

rb max. - 0,6 mm

dh - – mm

Weight - 2,95 Kg

Basic dynamic load rating (C) - 59,2 kN

Basic static load rating (C0) - 193 kN

(Grease) Lubrication Speed - 5 000 r/min

(Oil) Lubrication Speed - 6 000 r/min

Fatigue load limit (Pu) - 8,15

Bearings d D H C C0 Pu RPM Weight
Monton mm     kN   kN r/min r/min kg
BTW 35 CTN9/SP 35 62 34 16.8 39 1.83 11,000 14,000 0.35
BTW 40 CTN9/SP 40 68 36 19.5 46.5 2.24 10,000 13,000 0.42
BTW 45 CTN9/SP 45 75 38 22.1 54 2.6 9,500 12,000 0.53
BTW 50 CTN9/SP 50 80 38 22.5 60 2.85 9,000 11,000 0.58
BTW 55 CTN9/SP 55 90 44 30.2 80 3.8 7,500 9,000 0.87
BTM 60 ATN9/P4CDB 60 95 33 21.6 43 1.86 10,100 12,900 0.85
BTM 60 ATN9/HCP4CDB   95 33 21.6 43 1.86 12,700 15,200 0.8
BTM 60 BTN9/P4CDB   95 33 25 50 2.12 9,000 11,500 0.85
BTM 60 BTN9/HCP4CDB   95 33 25 50 2.12 11,100 13,300 0.8
BTW 60 CTN9/SP   95 44 30.7 83 4 7,500 9,000 0.93
BTM 65 ATN9/P4CDB 65 100 33 22 47.5 2 9,500 12,100 0.9
BTM 65 ATN9/HCP4CDB   100 33 22 47.5 2 11,900 14,200 0.85
BTM 65 BTN9/P4CDB   100 33 26 54 2.32 8,400 10,900 0.9
BTM 65 BTN9/HCP4CDB   100 33 26 54 2.32 10,400 12,400 0.85
BTW 65 CTN9/SP   100 44 31.9 90 4.3 7,000 8,500 1
BTM 70 ATN9/P4CDB 70 110 36 27.5 58.5 2.45 8,700 11,100 1.2
BTM 70 ATN9/HCP4CDB   110 36 27.5 58.5 2.45 10,900 13,000 1.15
BTM 70 BTN9/P4CDB   110 36 32 67 2.85 7,700 9,900 1.2
BTM 70 BTN9/HCP4CDB   110 36 32 67 2.85 9,500 11,300 1.15
BTW 70 CTN9/SP   110 48 39 112 5.3 6,700 8,000 1.35
BTM 75 ATN9/P4CDB 75 115 36 27.5 61 2.6 8,200 10,400 1.3
BTM 75 ATN9/HCP4CDB   115 36 27.5 61 2.6 10,300 12,300 1.2
BTM 75 BTN9/P4CDB   115 36 32.5 69.5 2.9 7,300 9,400 1.3
BTM 75 BTN9/HCP4CDB   115 36 32.5 69.5 2.9 9,000 10,700 1.2
BTW 75 CTN9/SP   115 48 39.7 116 5.6 6,300 7,500 1.45
BTM 80 ATN9/P4CDB 80 125 40.5 33.5 73.5 3.1 7,600 9,700 1.75
BTM 80 ATN9/HCP4CDB   125 40.5 33.5 73.5 3.1 9,600 11,500 1.65
BTM 80 BTN9/P4CDB   125 40.5 39 85 3.55 6,800 8,700 1.75
BTM 80 BTN9/HCP4CDB   125 40.5 39 85 3.55 8,400 10,000 1.65
BTW 80 CTN9/SP   125 54 47.5 140 6.55 5,600 6,700 1.95
BTM 85 ATN9/P4CDB 85 130 40.5 33.5 78 3.15 7,300 9,300 1.85
BTM 85 ATN9/HCP4CDB   130 40.5 33.5 78 3.15 9,100 10,900 1.7
BTM 85 BTN9/P4CDB   130 40.5 40 88 3.6 6,400 8,300 1.85
BTM 85 BTN9/HCP4CDB   130 40.5 40 88 3.6 8,000 9,500 1.7
BTW 85 CTN9/SP   130 54 48.8 146 6.7 5,600 6,700 2.05
BTM 90 ATN9/P4CDB 90 140 45 39 91.5 3.55 6,800 8,700 2.45
BTM 90 ATN9/HCP4CDB   140 45 39 91.5 3.55 8,500 10,100 2.3
BTM 90 BTN9/P4CDB   140 45 46.5 102 4 6,000 7,700 2.45
BTM 90 BTN9/HCP4CDB   140 45 46.5 102 4 7,400 8,800 2.3
BTW 90 CTN9/SP   140 60 55.9 173 7.65 5,000 6,000 2.7
BTM 95 ATN9/P4CDB 95 145 45 40 93 3.6 6,500 8,300 2.55
BTM 95 ATN9/HCP4CDB   145 45 40 93 3.6 8,200 9,800 2.4
BTM 95 BTN9/P4CDB   145 45 46.5 106 4.05 5,800 7,400 2.55
BTM 95 BTN9/HCP4CDB   145 45 46.5 106 4.05 7,200 8,600 2.4
BTW 95 CTN9/SP   145 60 57.2 180 7.8 5,000 6,000 2.8
BTM 100 ATN9/P4CDB 100 150 45 41.5 102 3.8 6,300 7,900 2.65
BTM 100 ATN9/HCP4CDB   150 45 41.5 102 3.8 7,900 9,400 2.5
BTM 100 BTN9/P4CDB   150 45 48 116 4.3 5,600 7,100 2.65
BTM 100 BTN9/HCP4CDB   150 45 48 116 4.3 6,900 8,200 2.5
BTW 100 CTN9/SP   150 60 59.2 193 8.15 5,000 6,000 2.95
BTM 110 ATN9/P4CDB 110 170 54 57 137 4.8 5,600 7,100 4.25
BTM 110 ATN9/HCP4CDB   170 54 57 137 4.8 7,000 8,300 3.95
BTM 110 BTN9/P4CDB   170 54 65.5 153 5.5 4,900 6,400 4.25
BTM 110 BTN9/HCP4CDB   170 54 65.5 153 5.5 6,100 7,300 3.95
BTW 110 CTN9/SP   170 72 81.9 260 10.4 4,300 5,000 4.7
BTM 120 ATN9/P4CDB 120 180 54 58.5 146 5 5,200 6,700 4.55
BTM 120 ATN9/HCP4CDB   180 54 58.5 146 5 6,500 7,700 4.2
BTM 120 BTN9/P4CDB   180 54 69.5 166 5.7 4,600 5,900 4.55
BTM 120 BTN9/HCP4CDB   180 54 69.5 166 5.7 5,700 6,800 4.2
BTW 120 CTN9/SP   180 72 85.2 280 10.8 4,000 4,800 5.05
BTM 130 ATN9/P4CDB 130 200 63 73.5 186 6.1 4,700 6,000 6.9
BTM 130 ATN9/HCP4CDB   200 63 73.5 186 6.1 5,900 7,000 6.45
BTM 130 BTN9/P4CDB   200 63 85 208 6.8 4,200 5,400 6.9
BTM 130 BTN9/HCP4CDB   200 63 85 208 6.8 5,100 6,100 6.45
BTW 130 CTN9/SP   200 84 106 360 13.2 3,600 4,300 7.6
BTM 140 AM/P4CDB 140 210 63 73.5 190 6.1 4,400 5,700 7.85
BTM 140 AM/HCP4CDB   210 63 73.5 190 6.1 5,600 6,700 7.4
BTM 140 BM/P4CDB   210 63 86.5 216 6.95 3,900 5,100 7.85
BTM 140 BM/HCP4CDB   210 63 86.5 216 6.95 4,900 5,800 7.4
BTW 140 CM/SP   210 84 106 375 13.2 3,200 3,800 8.6
BTM 150 AM/P4CDB 150 225 67.5 86.5 228 7.1 4,100 5,300 9.6
BTM 150 AM/HCP4CDB   225 67.5 86.5 228 7.1 5,200 6,200 9
BTM 150 BM/P4CDB   225 67.5 104 260 8 3,700 4,800 9.6
BTM 150 BM/HCP4CDB   225 67.5 104 260 8 4,500 5,300 9
BTW 150 CM/SP   225 90 127 440 15.3 3,000 3,600 10.5
BTM 160 AM/P4CDB 160 240 72 98 260 7.8 3,900 5,000 12
BTM 160 AM/HCP4CDB   240 72 98 260 7.8 4,900 5,800 11
BTM 160 BM/P4CDB   240 72 114 290 8.8 3,400 4,500 12
BTM 160 BM/HCP4CDB   240 72 114 290 8.8 4,300 5,100 11
BTW 160 CM/SP   240 96 140 510 16.6 2,800 3,400 13
BTM 170 AM/P4CDB 170 260 81 118 315 9.15 3,600 4,700 16
BTM 170 AM/HCP4CDB   260 81 118 315 9.15 4,500 5,300 15
BTM 170 BM/P4CDB   260 81 140 360 10.4 3,200 4,100 16
BTM 170 BM/HCP4CDB   260 81 140 360 10.4 3,900 4,600 15
BTW 170 CM/SP   260 108 174 610 19.6 2,400 3,000 17.5
BTM 180 AM/P4CDB 180 280 90 140 365 10.4 3,400 4,400 21.5
BTM 180 AM/HCP4CDB   280 90 140 365 10.4 4,200 5,000 20
BTM 180 BM/P4CDB   280 90 163 425 11.8 3,000 3,800 21.5
BTM 180 BM/HCP4CDB   280 90 163 425 11.8 3,600 4,300 20
BTW 180 CM/SP   280 120 199 710 22.4 2,000 2,600 23
BTW 190 CM/SP 190 290 120 203 735 22.8 2,000 2,600 24
BTW 200 CM/SP 200 310 132 238 865 25.5 1,900 2,400 31

BTW 35 CTN9/SP
BTW 40 CTN9/SP
BTW 45 CTN9/SP
BTW 50 CTN9/SP
BTW 55 CTN9/SP
BTM 60 ATN9/P4CDB
BTM 60 ATN9/HCP4CDB
BTM 60 BTN9/P4CDB
BTM 60 BTN9/HCP4CDB
BTW 60 CTN9/SP
BTM 65 ATN9/P4CDB
BTM 65 ATN9/HCP4CDB
BTM 65 BTN9/P4CDB
BTM 65 BTN9/HCP4CDB
BTW 65 CTN9/SP
BTM 70 ATN9/P4CDB
BTM 70 ATN9/HCP4CDB
BTM 70 BTN9/P4CDB
BTM 70 BTN9/HCP4CDB
BTW 70 CTN9/SP
BTM 75 ATN9/P4CDB
BTM 75 ATN9/HCP4CDB
BTM 75 BTN9/P4CDB
BTM 75 BTN9/HCP4CDB
BTW 75 CTN9/SP
BTM 80 ATN9/P4CDB
BTM 80 ATN9/HCP4CDB
BTM 80 BTN9/P4CDB
BTM 80 BTN9/HCP4CDB
BTW 80 CTN9/SP
BTM 85 ATN9/P4CDB
BTM 85 ATN9/HCP4CDB
BTM 85 BTN9/P4CDB
BTM 85 BTN9/HCP4CDB
BTW 85 CTN9/SP
BTM 90 ATN9/P4CDB
BTM 90 ATN9/HCP4CDB
BTM 90 BTN9/P4CDB
BTM 90 BTN9/HCP4CDB
BTW 90 CTN9/SP
BTM 95 ATN9/P4CDB
BTM 95 ATN9/HCP4CDB
BTM 95 BTN9/P4CDB
BTM 95 BTN9/HCP4CDB
BTW 95 CTN9/SP
BTM 100 ATN9/P4CDB
BTM 100 ATN9/HCP4CDB
BTM 100 BTN9/P4CDB
BTM 100 BTN9/HCP4CDB
BTW 100 CTN9/SP
BTM 110 ATN9/P4CDB
BTM 110 ATN9/HCP4CDB
BTM 110 BTN9/P4CDB
BTM 110 BTN9/HCP4CDB
BTW 110 CTN9/SP
BTM 120 ATN9/P4CDB
BTM 120 ATN9/HCP4CDB
BTM 120 BTN9/P4CDB
BTM 120 BTN9/HCP4CDB
BTW 120 CTN9/SP
BTM 130 ATN9/P4CDB
BTM 130 ATN9/HCP4CDB
BTM 130 BTN9/P4CDB
BTM 130 BTN9/HCP4CDB
BTW 130 CTN9/SP
BTM 140 AM/P4CDB
BTM 140 AM/HCP4CDB
BTM 140 BM/P4CDB
BTM 140 BM/HCP4CDB
BTW 140 CM/SP
BTM 150 AM/P4CDB
BTM 150 AM/HCP4CDB
BTM 150 BM/P4CDB
BTM 150 BM/HCP4CDB
BTW 150 CM/SP
BTM 160 AM/P4CDB
BTM 160 AM/HCP4CDB
BTM 160 BM/P4CDB
BTM 160 BM/HCP4CDB
BTW 160 CM/SP
BTM 170 AM/P4CDB
BTM 170 AM/HCP4CDB
BTM 170 BM/P4CDB
BTM 170 BM/HCP4CDB
BTW 170 CM/SP
BTM 180 AM/P4CDB
BTM 180 AM/HCP4CDB
BTM 180 BM/P4CDB
BTM 180 BM/HCP4CDB
BTW 180 CM/SP
BTW 190 CM/SP
BTW 200 CM/SP

BTW100CTN9 / SP Super - Precision Double Direction Angular Ball Bearing


Product Tags:

angular contact thrust bearing

      

thin section angular contact bearings

      
Quality BTW100CTN9 / SP Super - Precision Double Direction Angular Ball Bearing for sale

BTW100CTN9 / SP Super - Precision Double Direction Angular Ball Bearing Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: LUOYANG MONTON BEARING SCIENCE & TECHNOLOGY CO.,LTD.
*Subject:
*Message:
Characters Remaining: (0/3000)